CAA Tempo Free Stats
For a good CAA blog, check out this
Final 2007 Stats
Tempo (possession per 40 minutes)
1. Old Dominion | 66.4 |
2. Towson | 64.5 |
3. VCU | 64.1 |
4. Hofstra | 63.9 |
5. Delaware | 63.5 |
6. UNC Wilmington | 63.1 |
7. Northeastern | 63 |
8. Georgia State | 63 |
9. Drexel | 62.8 |
10. William Mary | 62.5 |
11. James Madison | 62 |
12. George Mason | 60.8 |
Offensive Efficiency (points per possession)
1. VCU | 1.2 |
2. Hofstra | 1.14 |
3. Old Dominion | 1.1 |
4. Towson | 1.07 |
5. Drexel | 1.03 |
6. George Mason | 1.03 |
7. Northeastern | 1.02 |
8. William Mary | 1.01 |
9. James Madison | 0.98 |
10. Georgia State | 0.97 |
11. UNC Wilmington | 0.96 |
12. Delaware | 0.95 |
Effective FG %
1. VCU | 54.1% |
2. Hofstra | 53.1% |
3. Towson | 52.2% |
4. George Mason | 51.3% |
5. Old Dominion | 50.6% |
6. Northeastern | 50.5% |
7. William Mary | 50.2% |
8. Georgia State | 49.4% |
9. Drexel | 49.3% |
10. James Madison | 48% |
11. Delaware | 47.3% |
12. UNC Wilmington | 47% |
2-pt Shooting %
1. Towson | 54.9% |
2. William Mary | 51.5% |
3. George Mason | 51.5% |
4. Old Dominion | 49.2% |
5. Hofstra | 49% |
6. VCU | 48.9% |
7. Drexel | 48.6% |
8. James Madison | 48.5% |
9. Georgia State | 47% |
10. UNC Wilmington | 46.9% |
11. Delaware | 45.9% |
12. Northeastern | 45.1% |
3-pt Shooting %
1. VCU | 43.5% |
2. Hofstra | 41.1% |
3. Northeastern | 39.3% |
4. Georgia State | 36.6% |
5. Old Dominion | 35.5% |
6. Drexel | 33.9% |
7. George Mason | 33.8% |
8. Delaware | 33% |
9. William Mary | 32.4% |
10. UNC Wilmington | 31.5% |
11. James Madison | 31.4% |
12. Towson | 31.3% |
Turnover %
1. Hofstra | 15.6% |
2. VCU | 15.9% |
3. Old Dominion | 17.5% |
4. Towson | 17.8% |
5. Northeastern | 18.8% |
6. George Mason | 18.9% |
7. Drexel | 19.7% |
8. Delaware | 20% |
9. William Mary | 20.3% |
10. James Madison | 21.9% |
11. UNC Wilmington | 22.2% |
12. Georgia State | 23.1% |
Offensive Rebounding %
1. VCU | 32.6% |
2. Old Dominion | 30.7% |
3. James Madison | 30.6% |
4. UNC Wilmington | 30.2% |
5. George Mason | 30.1% |
6. Georgia State | 29.6% |
7. Hofstra | 29.3% |
8. Drexel | 28.4% |
9. William Mary | 26.7% |
10. Towson | 26.5% |
11. Northeastern | 24.5% |
12. Delaware | 20.9% |
Efficiency Margin
1. Old Dominion | 0.17 |
2. VCU | 0.15 |
3. Hofstra | 0.09 |
4. Drexel | 0.08 |
5. George Mason | 0.08 |
6. Towson | 0.02 |
7. Northeastern | -0.02 |
8. William Mary | -0.04 |
9. UNC Wilmington | -0.1 |
10. Georgia State | -0.12 |
11. James Madison | -0.13 |
12. Delaware | -0.19 |
Defensive Numbers
Points per possession Allowed
1. Old Dominion | 0.93 |
2. Drexel | 0.95 |
3. George Mason | 0.95 |
4. Northeastern | 1.04 |
5. VCU | 1.05 |
6. Hofstra | 1.05 |
7. William Mary | 1.05 |
8. Towson | 1.06 |
9. UNC Wilmington | 1.06 |
10. Georgia State | 1.09 |
11. James Madison | 1.12 |
12. Delaware | 1.14 |
Effective Shooting % Allowed
1. Old Dominion | 44.5% |
2. Drexel | 45.4% |
3. George Mason | 46.7% |
4. Hofstra | 48.2% |
5. Northeastern | 50.1% |
6. UNC Wilmington | 50.1% |
7. Towson | 50.9% |
8. William Mary | 51.2% |
9. Georgia State | 51.9% |
10. VCU | 52.1% |
11. Delaware | 55.7% |
12. James Madison | 57.9% |
2-pt Shooting % Allowed
1. Old Dominion | 41.4% |
2. Drexel | 42.8% |
3. George Mason | 44.8% |
4. Hofstra | 48.3% |
5. Northeastern | 49.9% |
6. VCU | 50.2% |
7. Towson | 50.5% |
8. UNC Wilmington | 50.5% |
9. William Mary | 50.6% |
10. Georgia State | 51.4% |
11. James Madison | 54.4% |
12. Delaware | 54.8% |
3-pt Shooting % Allowed
1. Hofstra | 32.1% |
2. UNC Wilmington | 32.9% |
3. George Mason | 33.1% |
4. Northeastern | 33.7% |
5. Old Dominion | 33.8% |
6. Towson | 34.4% |
7. Drexel | 34.6% |
8. William Mary | 34.8% |
9. Georgia State | 35.3% |
10. VCU | 37.2% |
11. Delaware | 38.4% |
12. James Madison | 41.8% |
Turnover % Forced
1. VCU | 21.9% |
2. Old Dominion | 21.9% |
3. Drexel | 21.2% |
4. James Madison | 20.9% |
5. George Mason | 19.7% |
6. Towson | 19.1% |
7. William Mary | 18.9% |
8. Northeastern | 18.8% |
9. Georgia State | 17.6% |
10. Hofstra | 17.5% |
11. Delaware | 17.2% |
12. UNC Wilmington | 16.6% |
Defensive Rebounding %
1. UNC Wilmington | 82.6% |
2. Old Dominion | 78.8% |
3. Towson | 77.5% |
4. VCU | 76.6% |
5. William Mary | 76.4% |
6. James Madison | 76.3% |
7. Drexel | 75.6% |
8. George Mason | 75.6% |
9. Delaware | 75.3% |
10. Hofstra | 75% |
11. Northeastern | 72.6% |
12. Georgia State | 71.1% |
No comments:
Post a Comment