Stop with the insanity!!
Just a quick thought on people's arguments over bubble teams:
Answer: Who have you played, who have you beaten and who did they beat.
This answer can be applied to the following five rants/complaints for bubble teams:
1. History. "Winning 20 games and 10 games in conference guarantees a bid every year". Unbalanced league and non-conference schedules make this point moot
2. "My team is over .500 in conference". See response to question 1.
3. "My team is on a roll right now"
4. "Our conference had 6 teams last year, there's no way there should be less this year"
5. "Our conference had 2 teams in the final four last year, there should be a lot more from our conference this year because of that"
No question you can make valid arguments on who Syracuse, Drexel, Missouri St., Florida St. etc have beaten compared to the likes of Illinois, Stanford, Arkansas, etc. Just please, stop with those 5 reasons for excluding or including a team in the tournament.
Statistical salutations to follow later today. On with the greatest 3 weeks of the year! ******updated******** Well, here's some quick thoughts actually:
See previous posts below for previous year's quick snapshot of tempo-free bran flakes.
Here's how the top 5 seeds look this year:
2007 NCAA Tournament Bracket Tempo-Free Snapshot
Seed | 2007 | Pos | Oeff | Deff | Margin | EFG | TO | Oreb | Defg | Defg | Dto | Doreb |
1 | North Carolina | 73 | 1.23 | 0.84 | 0.39 | 55% | 19% | 39% | 46% | 46% | 22% | 30% |
1 | Kansas | 69.6 | 1.18 | 0.81 | 0.37 | 54% | 20% | 38% | 43% | 43% | 24% | 30% |
1 | Florida | 66.4 | 1.23 | 0.87 | 0.36 | 59% | 21% | 37% | 45% | 45% | 20% | 29% |
1 | Ohio St. | 65.4 | 1.22 | 0.86 | 0.35 | 54% | 18% | 35% | 46% | 46% | 21% | 32% |
2 | Georgetown | 60.2 | 1.24 | 0.88 | 0.35 | 57% | 23% | 40% | 44% | 44% | 20% | 33% |
2 | Wisconsin | 64.3 | 1.17 | 0.85 | 0.32 | 52% | 18% | 36% | 46% | 46% | 22% | 29% |
2 | UCLA | 64.3 | 1.18 | 0.87 | 0.31 | 54% | 18% | 34% | 48% | 48% | 23% | 30% |
2 | Memphis | 69.4 | 1.16 | 0.86 | 0.3 | 52% | 19% | 39% | 43% | 43% | 24% | 32% |
3 | Texas A&M | 65.6 | 1.2 | 0.86 | 0.34 | 56% | 19% | 34% | 43% | 43% | 22% | 30% |
3 | Pittsburgh | 62.9 | 1.19 | 0.9 | 0.28 | 53% | 18% | 37% | 46% | 46% | 19% | 32% |
3 | Oregon | 67 | 1.19 | 0.93 | 0.26 | 53% | 19% | 36% | 49% | 49% | 22% | 32% |
3 | Washington St. | 60.9 | 1.12 | 0.9 | 0.22 | 52% | 16% | 27% | 46% | 46% | 22% | 31% |
4 | Maryland | 72.9 | 1.15 | 0.86 | 0.29 | 53% | 21% | 36% | 43% | 43% | 23% | 36% |
4 | Texas | 68.5 | 1.22 | 0.94 | 0.28 | 52% | 17% | 37% | 48% | 48% | 20% | 34% |
4 | Southern Illinois | 61.8 | 1.09 | 0.87 | 0.21 | 52% | 22% | 32% | 48% | 48% | 24% | 29% |
4 | Virginia | 69 | 1.14 | 0.94 | 0.2 | 51% | 19% | 37% | 47% | 47% | 19% | 32% |
5 | Virginia Tech | 64.4 | 1.15 | 0.91 | 0.24 | 51% | 16% | 34% | 48% | 48% | 22% | 34% |
5 | Butler | 59.3 | 1.18 | 0.94 | 0.24 | 53% | 15% | 30% | 46% | 46% | 21% | 33% |
5 | Tennessee | 72.5 | 1.15 | 0.93 | 0.22 | 51% | 19% | 34% | 52% | 52% | 25% | 36% |
5 | Southern California | 67.8 | 1.12 | 0.91 | 0.21 | 53% | 21% | 30% | 45% | 45% | 21% | 34% |
And seeds 6 through 12:
Seed | 2007 | Pos | Oeff | Deff | Margin | EFG | TO | Oreb | Defg | Defg | Dto | Doreb |
6 | Duke | 65.6 | 1.14 | 0.85 | 0.29 | 53% | 23% | 36% | 46% | 46% | 22% | 30% |
6 | Notre Dame | 71.1 | 1.21 | 0.93 | 0.28 | 54% | 18% | 37% | 47% | 47% | 21% | 31% |
6 | Louisville | 64.9 | 1.15 | 0.88 | 0.27 | 50% | 19% | 37% | 45% | 45% | 22% | 34% |
6 | Vanderbilt | 67.5 | 1.16 | 0.96 | 0.2 | 53% | 18% | 29% | 51% | 51% | 21% | 33% |
7 | Indiana | 65.5 | 1.19 | 0.92 | 0.27 | 52% | 19% | 36% | 47% | 47% | 22% | 33% |
7 | Boston College | 64.7 | 1.19 | 0.97 | 0.22 | 53% | 21% | 38% | 49% | 49% | 18% | 37% |
7 | Nevada Las Vegas | 66 | 1.12 | 0.93 | 0.19 | 51% | 16% | 35% | 48% | 48% | 23% | 35% |
7 | Nevada | 67.2 | 1.17 | 1 | 0.17 | 55% | 19% | 37% | 46% | 46% | 17% | 30% |
8 | Kentucky | 67.5 | 1.18 | 0.91 | 0.27 | 54% | 21% | 34% | 47% | 47% | 19% | 32% |
8 | Arizona | 69.1 | 1.2 | 0.95 | 0.25 | 53% | 20% | 38% | 51% | 51% | 17% | 31% |
8 | Marquette | 68.7 | 1.14 | 0.91 | 0.23 | 50% | 21% | 39% | 47% | 47% | 24% | 35% |
8 | Brigham Young | 68.6 | 1.16 | 0.97 | 0.19 | 55% | 19% | 36% | 49% | 49% | 19% | 29% |
9 | Michigan St. | 62.1 | 1.14 | 0.87 | 0.26 | 52% | 24% | 41% | 44% | 44% | 20% | 30% |
9 | Villanova | 66.8 | 1.15 | 0.89 | 0.26 | 49% | 20% | 40% | 48% | 48% | 23% | 32% |
9 | Purdue | 67.9 | 1.11 | 0.88 | 0.23 | 52% | 21% | 35% | 48% | 48% | 24% | 33% |
9 | Xavier | 67.5 | 1.18 | 0.95 | 0.23 | 56% | 19% | 36% | 48% | 48% | 21% | 33% |
10 | Georgia Tech | 68.3 | 1.19 | 0.91 | 0.27 | 55% | 22% | 41% | 50% | 50% | 24% | 32% |
10 | Creighton | 63.7 | 1.14 | 0.91 | 0.23 | 51% | 20% | 34% | 48% | 48% | 22% | 31% |
10 | Gonzaga | 68.1 | 1.15 | 0.96 | 0.19 | 55% | 19% | 34% | 47% | 47% | 19% | 30% |
10 | Texas Tech | 65.7 | 1.12 | 0.96 | 0.16 | 51% | 17% | 29% | 52% | 52% | 23% | 36% |
11 | Stanford | 66.8 | 1.11 | 0.92 | 0.18 | 50% | 21% | 37% | 46% | 46% | 17% | 29% |
11 | Virginia Commonwealth | 65.8 | 1.15 | 1 | 0.15 | 52% | 17% | 36% | 51% | 51% | 24% | 32% |
11 | Winthrop | 63.1 | 1.1 | 0.96 | 0.14 | 55% | 20% | 35% | 47% | 47% | 21% | 28% |
11 | George Washington | 67.7 | 1.05 | 0.94 | 0.11 | 51% | 20% | 36% | 47% | 47% | 25% | 35% |
12 | Illinois | 62.8 | 1.07 | 0.85 | 0.22 | 50% | 21% | 38% | 46% | 46% | 23% | 30% |
12 | Arkansas | 67.4 | 1.11 | 0.89 | 0.22 | 52% | 22% | 35% | 47% | 47% | 20% | 33% |
12 | Old Dominion | 67.1 | 1.08 | 0.93 | 0.14 | 50% | 18% | 35% | 47% | 47% | 21% | 29% |
12 | Long Beach St. | 72 | 1.1 | 1.05 | 0.05 | 52% | 19% | 35% | 51% | 51% | 22% | 34% |
And not to be left out, seeds 13-16
13 | Davidson | 72.7 | 1.1 | 0.96 | 0.14 | 49% | 25% | 39% | 45% | 45% | 26% | 31% |
13 | New Mexico St. | 70.6 | 1.07 | 0.99 | 0.09 | 54% | 23% | 35% | 52% | 52% | 23% | 30% |
13 | Holy Cross | 63.3 | 1.01 | 0.93 | 0.08 | 51% | 19% | 27% | 49% | 49% | 21% | 34% |
13 | Albany | 64.9 | 1.03 | 1.03 | 0.01 | 47% | 18% | 32% | 53% | 53% | 21% | 28% |
14 | Oral Roberts | 67.3 | 1.06 | 0.97 | 0.09 | 49% | 23% | 35% | 47% | 47% | 23% | 33% |
14 | Miami Oh | 59.2 | 1.04 | 0.95 | 0.09 | 53% | 22% | 30% | 45% | 45% | 20% | 32% |
14 | Wright St. | 63.6 | 1.04 | 0.95 | 0.08 | 56% | 21% | 29% | 49% | 49% | 19% | 34% |
14 | Pennsylvania | 69.3 | 1.07 | 0.99 | 0.08 | 54% | 22% | 34% | 53% | 53% | 22% | 32% |
15 | Texas A&M Corpus Chris | 68.9 | 1.11 | 1.05 | 0.05 | 49% | 19% | 34% | 50% | 50% | 19% | 35% |
15 | Belmont | 67.4 | 1.04 | 0.99 | 0.05 | 53% | 22% | 33% | 43% | 43% | 20% | 35% |
15 | Weber St. | 66.2 | 1 | 1.04 | -0.04 | 48% | 23% | 32% | 48% | 48% | 22% | 38% |
15 | North Texas | 70.2 | 0.99 | 1.03 | -0.04 | 50% | 24% | 33% | 49% | 49% | 26% | 35% |
16 | Niagara | 69.3 | 1.05 | 1.08 | -0.02 | 48% | 22% | 31% | 49% | 49% | 19% | 32% |
16 | Central Connecticut | 64.6 | 1.02 | 1.04 | -0.03 | 47% | 22% | 35% | 50% | 50% | 20% | 37% |
16 | Eastern Kentucky | 62 | 0.99 | 1.03 | -0.04 | 51% | 21% | 30% | 54% | 54% | 27% | 45% |
16 | Florida A&M | 68.2 | 0.98 | 1.11 | -0.13 | 49% | 23% | 33% | 54% | 54% | 22% | 36% |
16 | Jackson St. | 70.8 | 0.95 | 1.12 | -0.17 | 45% | 20% | 33% | 60% | 60% | 27% | 35% |
No comments:
Post a Comment