2008 ACC Tempo-Free Stats
**UPDATE*** Thank you Struttin' Wolf for the notices. I found that the macro running the ACC was only sorting and pulling in 10 teams, not the 12. That has been fixed and updated. As I said previously, any tips on data that looks fishy is appreciated as I simply run the macros off of the data from the conference sites, but there's always the possibility that a number gets mis-sorted
***
Through 2/27/08
2007 Stats
Offensive Stats
Tempo (possession per 40 minutes)
1. Duke | 76.1 |
2. North Carolina | 75.6 |
3. Georgia Tech | 72.7 |
4. Maryland | 72.3 |
5. Wake Forest | 72.2 |
6. Virginia Tech | 72.1 |
7. Miami | 69.8 |
8. Virginia | 69.6 |
9. Boston College | 69.6 |
10. Clemson | 68.8 |
11. Florida State | 68.3 |
12. NC State | 67.9 |
Offensive Efficiency (points per possession)
1. Duke | 1.13 |
2. North Carolina | 1.12 |
3. Clemson | 1.08 |
4. Maryland | 1.05 |
5. Georgia Tech | 1.05 |
6. Miami | 1.05 |
7. Boston College | 1.03 |
8. Wake Forest | 1.03 |
9. Virginia | 0.99 |
10. NC State | 0.99 |
11. Virginia Tech | 0.97 |
12. Florida State | 0.97 |
Effective FG %
1. Duke | 54% |
2. Georgia Tech | 53.1% |
3. Maryland | 52.5% |
4. Boston College | 51.2% |
5. Clemson | 51.2% |
6. NC State | 51.1% |
7. Wake Forest | 50.9% |
8. North Carolina | 50.7% |
9. Miami | 48.2% |
10. Florida State | 48% |
11. Virginia | 46.6% |
12. Virginia Tech | 45.6% |
2-pt Shooting %
1. Georgia Tech | 53.4% |
2. Duke | 52.7% |
3. Maryland | 51.4% |
4. Wake Forest | 50.1% |
5. North Carolina | 49.6% |
6. Clemson | 48.6% |
7. Boston College | 48.1% |
8. NC State | 48% |
9. Virginia Tech | 47% |
10. Florida State | 46.9% |
11. Miami | 46.6% |
12. Virginia | 45.1% |
3-pt Shooting %
1. Boston College | 39% |
2. NC State | 38.4% |
3. Clemson | 37.7% |
4. Duke | 37.2% |
5. Maryland | 37.1% |
6. North Carolina | 36.4% |
7. Georgia Tech | 35% |
8. Wake Forest | 35% |
9. Miami | 34.6% |
10. Florida State | 33.2% |
11. Virginia | 32.8% |
12. Virginia Tech | 27.9% |
Turnover %
1. Virginia | 17.7% |
2. Duke | 18.1% |
3. Clemson | 18.8% |
4. North Carolina | 20% |
5. Wake Forest | 20% |
6. Miami | 20.3% |
7. Boston College | 20.6% |
8. Maryland | 21.3% |
9. Virginia Tech | 21.6% |
10. Georgia Tech | 21.9% |
11. Florida State | 22.3% |
12. NC State | 24% |
Offensive Rebounding %
1. North Carolina | 39.7% |
2. Clemson | 36.7% |
3. Miami | 34.2% |
4. Virginia Tech | 31% |
5. Wake Forest | 30.6% |
6. Georgia Tech | 30.5% |
7. Duke | 30.4% |
8. Florida State | 29.2% |
9. Maryland | 29.2% |
10. Boston College | 28.4% |
11. Virginia | 28.3% |
12. NC State | 27.8% |
Efficiency Margin
1. North Carolina | 0.15 |
2. Duke | 0.14 |
3. Clemson | 0.08 |
4. Maryland | 0.01 |
5. Georgia Tech | -0.01 |
6. Virginia Tech | -0.02 |
7. Miami | -0.02 |
8. Wake Forest | -0.02 |
9. Boston College | -0.05 |
10. Virginia | -0.07 |
11. Florida State | -0.07 |
12. NC State | -0.14 |
Defensive Stats
Points per possession Allowed
1. North Carolina | 0.97 |
2. Virginia Tech | 0.99 |
3. Duke | 0.99 |
4. Clemson | 1 |
5. Florida State | 1.04 |
6. Maryland | 1.04 |
7. Wake Forest | 1.04 |
8. Virginia | 1.06 |
9. Georgia Tech | 1.07 |
10. Miami | 1.07 |
11. Boston College | 1.08 |
12. NC State | 1.12 |
Effective Shooting % Allowed
1. Maryland | 47.5% |
2. Clemson | 48.2% |
3. North Carolina | 48.4% |
4. Boston College | 49.1% |
5. Virginia Tech | 49.4% |
6. Duke | 50.6% |
7. Miami | 50.6% |
8. Florida State | 51.1% |
9. Georgia Tech | 51.1% |
10. Wake Forest | 51.6% |
11. NC State | 52.9% |
12. Virginia | 53% |
2-pt Shooting % Allowed
1. Maryland | 45.1% |
2. Miami | 46.2% |
3. Virginia Tech | 46.8% |
4. Florida State | 47.9% |
5. North Carolina | 48.1% |
6. Clemson | 49% |
7. Boston College | 49.7% |
8. NC State | 50.3% |
9. Wake Forest | 50.4% |
10. Virginia | 51% |
11. Duke | 51.2% |
12. Georgia Tech | 52.1% |
3-pt Shooting % Allowed
1. Clemson | 30.7% |
2. Boston College | 31.9% |
3. Duke | 32.2% |
4. North Carolina | 32.6% |
5. Georgia Tech | 32.7% |
6. Maryland | 35.3% |
7. Wake Forest | 36.1% |
8. Virginia Tech | 36.5% |
9. Virginia | 37.4% |
10. Florida State | 37.9% |
11. Miami | 39.1% |
12. NC State | 40.6% |
Turnover % Forced
1. NC State | 24% |
2. Florida State | 22.3% |
3. Georgia Tech | 21.9% |
4. Virginia Tech | 21.6% |
5. Maryland | 21.3% |
6. Boston College | 20.6% |
7. Miami | 20.3% |
8. North Carolina | 20% |
9. Wake Forest | 20% |
10. Clemson | 18.8% |
11. Duke | 18.1% |
12. Virginia | 17.7% |
Defensive Rebounding %
1. Virginia Tech | 78% |
2. Virginia | 77.7% |
3. North Carolina | 76.8% |
4. Duke | 73.7% |
5. Maryland | 73.4% |
6. Wake Forest | 72.8% |
7. Miami | 70.7% |
8. Florida State | 70.2% |
9. Georgia Tech | 69.2% |
10. NC State | 68.4% |
11. Boston College | 68% |
12. Clemson | 66.2% |
2 comments:
Some of these stats are off.
Offensive Efficiency, NCSU should be at 9 and not 11. NCSU should be 3 not 11 in FG%. Should be 4 not 11 in 2-pt Shooting %. Should be 4 in 3-pt shooting %. Turnover% ranking is wrong for many teams. I'll stop there since it's obvious there are many corrections to be made! Thanks.
Actually, it appears that all stats for NCSU are the same as listed for 2007.
Post a Comment