ACC Tempo Free Stats
Final 2007 season numbers.
Tempo (possession per 40 minutes)
| 1. North Carolina | 74.7 | 
| 2. Maryland | 72.3 | 
| 3. Wake Forest | 71.4 | 
| 4. Virginia | 69.1 | 
| 5. Georgia Tech | 68.1 | 
| 6. Clemson | 67.8 | 
| 7. Duke | 67.3 | 
| 8. NC State | 66.9 | 
| 9. Florida State | 66.2 | 
| 10. Boston College | 65.6 | 
| 11. Miami | 65.5 | 
| 12. Virginia Tech | 64.8 | 
Offensive Efficiency (points per possession)
| 1. North Carolina | 1.12 | 
| 2. Florida State | 1.1 | 
| 3. Boston College | 1.09 | 
| 4. Virginia Tech | 1.09 | 
| 5. Georgia Tech | 1.07 | 
| 6. Maryland | 1.06 | 
| 7. Miami | 1.06 | 
| 8. Virginia | 1.04 | 
| 9. Duke | 1.04 | 
| 10. Clemson | 1.01 | 
| 11. NC State | 1.01 | 
| 12. Wake Forest | 0.95 | 
Effective FG %
| 1. NC State | 53.1% | 
| 2. North Carolina | 52.9% | 
| 3. Boston College | 52.6% | 
| 4. Duke | 52.6% | 
| 5. Georgia Tech | 52.5% | 
| 6. Florida State | 52.4% | 
| 7. Virginia Tech | 51% | 
| 8. Maryland | 50.7% | 
| 9. Clemson | 50.6% | 
| 10. Virginia | 48.9% | 
| 11. Wake Forest | 47.6% | 
| 12. Miami | 47% | 
2-pt Shooting %
| 1. North Carolina | 53.8% | 
| 2. Boston College | 53.6% | 
| 3. Georgia Tech | 52.9% | 
| 4. Duke | 51.9% | 
| 5. NC State | 51.9% | 
| 6. Clemson | 50.8% | 
| 7. Virginia Tech | 50.4% | 
| 8. Maryland | 49.5% | 
| 9. Florida State | 48.7% | 
| 10. Wake Forest | 45.7% | 
| 11. Virginia | 45.6% | 
| 12. Miami | 44.8% | 
3-pt Shooting %
| 1. Florida State | 39.9% | 
| 2. NC State | 37% | 
| 3. Maryland | 36.6% | 
| 4. Duke | 36.1% | 
| 5. Virginia | 36% | 
| 6. Virginia Tech | 35.6% | 
| 7. Miami | 34.6% | 
| 8. Georgia Tech | 34.4% | 
| 9. Wake Forest | 34.4% | 
| 10. Boston College | 33.7% | 
| 11. Clemson | 33.6% | 
| 12. North Carolina | 33.3% | 
Turnover %
| 1. Virginia Tech | 16.2% | 
| 2. Miami | 17.2% | 
| 3. North Carolina | 18.7% | 
| 4. Maryland | 19.5% | 
| 5. Clemson | 19.5% | 
| 6. Florida State | 19.6% | 
| 7. Virginia | 20.4% | 
| 8. Boston College | 21.7% | 
| 9. Georgia Tech | 22.2% | 
| 10. Duke | 22.2% | 
| 11. Wake Forest | 22.2% | 
| 12. NC State | 22.5% | 
Offensive Rebounding %
| 1. Georgia Tech | 35.8% | 
| 2. North Carolina | 34.9% | 
| 3. Boston College | 34.2% | 
| 4. Miami | 34.2% | 
| 5. Virginia | 32.5% | 
| 6. Florida State | 32.2% | 
| 7. Maryland | 31.8% | 
| 8. Duke | 31.7% | 
| 9. Clemson | 31.5% | 
| 10. Wake Forest | 29.5% | 
| 11. Virginia Tech | 27.4% | 
| 12. NC State | 23.7% | 
Efficiency Margin
| 1. North Carolina | 0.17 | 
| 2. Maryland | 0.06 | 
| 3. Duke | 0.04 | 
| 4. Virginia | 0.02 | 
| 5. Boston College | 0.02 | 
| 6. Virginia Tech | 0.01 | 
| 7. Florida State | 0.01 | 
| 8. Georgia Tech | 0.01 | 
| 9. Clemson | -0.02 | 
| 10. NC State | -0.1 | 
| 11. Miami | -0.12 | 
| 12. Wake Forest | -0.12 | 
Defensive Numbers
Points per possession Allowed
| 1. North Carolina | 0.95 | 
| 2. Duke | 0.99 | 
| 3. Maryland | 1 | 
| 4. Virginia | 1.02 | 
| 5. Clemson | 1.04 | 
| 6. Georgia Tech | 1.06 | 
| 7. Boston College | 1.07 | 
| 8. Virginia Tech | 1.08 | 
| 9. Wake Forest | 1.08 | 
| 10. Florida State | 1.09 | 
| 11. NC State | 1.11 | 
| 12. Miami | 1.17 | 
Effective Shooting % Allowed
| 1. Virginia | 46.1% | 
| 2. North Carolina | 47.8% | 
| 3. Maryland | 47.9% | 
| 4. Virginia Tech | 49.7% | 
| 5. Duke | 50% | 
| 6. NC State | 51.2% | 
| 7. Boston College | 51.3% | 
| 8. Florida State | 52.9% | 
| 9. Clemson | 53% | 
| 10. Wake Forest | 53% | 
| 11. Georgia Tech | 53.3% | 
| 12. Miami | 57.2% | 
2-pt Shooting % Allowed
| 1. Virginia | 44% | 
| 2. North Carolina | 45.4% | 
| 3. Virginia Tech | 48.1% | 
| 4. Duke | 48.2% | 
| 5. Maryland | 48.4% | 
| 6. NC State | 49.4% | 
| 7. Boston College | 50.3% | 
| 8. Florida State | 52.5% | 
| 9. Clemson | 53.1% | 
| 10. Georgia Tech | 54.1% | 
| 11. Wake Forest | 54.2% | 
| 12. Miami | 55.4% | 
3-pt Shooting % Allowed
| 1. Maryland | 31.1% | 
| 2. Wake Forest | 33.8% | 
| 3. Virginia | 33.9% | 
| 4. Georgia Tech | 34.4% | 
| 5. Clemson | 34.9% | 
| 6. Virginia Tech | 35.4% | 
| 7. North Carolina | 35.6% | 
| 8. Florida State | 35.7% | 
| 9. Boston College | 35.9% | 
| 10. Duke | 37.4% | 
| 11. NC State | 37.5% | 
| 12. Miami | 40% | 
Turnover % Forced
| 1. Clemson | 24.5% | 
| 2. Georgia Tech | 23% | 
| 3. Duke | 21.9% | 
| 4. North Carolina | 21.1% | 
| 5. Maryland | 20.9% | 
| 6. Wake Forest | 20.1% | 
| 7. Florida State | 19.5% | 
| 8. Virginia Tech | 19.2% | 
| 9. Miami | 18.8% | 
| 10. Virginia | 17.7% | 
| 11. Boston College | 17.6% | 
| 12. NC State | 17.1% | 
Defensive Rebounding %
| 1. Miami | 77.4% | 
| 2. Duke | 76.8% | 
| 3. Wake Forest | 75.9% | 
| 4. North Carolina | 75.7% | 
| 5. Georgia Tech | 74.8% | 
| 6. Virginia | 71.9% | 
| 7. Florida State | 71.8% | 
| 8. Virginia Tech | 70.6% | 
| 9. Boston College | 68.8% | 
| 10. Maryland | 68% | 
| 11. Clemson | 67.3% | 
| 12. NC State | 66.5% | 
 

No comments:
Post a Comment