ACC 2006 Tempo Free Stats
Just for some perusing to fulfil your appetite.
I'll start posting 2006 season numbers for all of the in-conference games.
Feel free to relive, compare or simply disregard them.
ACC 2006 season
Tempo (possession per 40 minutes)
1. Maryland | 74.5 |
2. Duke | 73.9 |
3. North Carolina | 72 |
4. Florida State | 70.3 |
5. Georgia Tech | 69.8 |
6. Clemson | 69.6 |
7. Wake Forest | 67.6 |
8. Virginia | 66.4 |
9. Virginia Tech | 65.8 |
10. NC State | 65.4 |
11. Miami | 62.9 |
12. Boston College | 62.5 |
Offensive Efficiency (points per possession)
1. Duke | 1.12 |
2. North Carolina | 1.11 |
3. NC State | 1.11 |
4. Boston College | 1.1 |
5. Miami | 1.08 |
6. Wake Forest | 1.05 |
7. Florida State | 1.04 |
8. Virginia Tech | 1.02 |
9. Georgia Tech | 1 |
10. Virginia | 0.99 |
11. Clemson | 0.99 |
12. Maryland | 0.96 |
Effective FG %
1. NC State | 55.6% |
2. Duke | 55.4% |
3. North Carolina | 54.1% |
4. Florida State | 52.3% |
5. Boston College | 51.7% |
6. Georgia Tech | 51.2% |
7. Wake Forest | 49.2% |
8. Virginia Tech | 48.9% |
9. Clemson | 48.4% |
10. Miami | 48.4% |
11. Maryland | 45.7% |
12. Virginia | 45.5% |
2-pt Shooting %
1. Duke | 52.1% |
2. North Carolina | 51.3% |
3. NC State | 51.3% |
4. Boston College | 51% |
5. Florida State | 50% |
6. Virginia Tech | 49.3% |
7. Clemson | 48.3% |
8. Georgia Tech | 47.4% |
9. Miami | 46.5% |
10. Wake Forest | 46% |
11. Virginia | 44.4% |
12. Maryland | 44.2% |
3-pt Shooting %
1. Georgia Tech | 41.4% |
2. Duke | 40.9% |
3. NC State | 40.5% |
4. North Carolina | 40% |
5. Florida State | 38.8% |
6. Wake Forest | 37.4% |
7. Boston College | 35.5% |
8. Miami | 35% |
9. Maryland | 34.6% |
10. Clemson | 32.4% |
11. Virginia | 31.8% |
12. Virginia Tech | 31.8% |
Turnover %
1. Virginia Tech | 16.6% |
2. Miami | 17.7% |
3. Duke | 20.1% |
4. NC State | 20.3% |
5. Boston College | 20.7% |
6. Virginia | 21.6% |
7. Clemson | 21.7% |
8. Wake Forest | 21.8% |
9. Florida State | 22.2% |
10. Maryland | 23.2% |
11. North Carolina | 23.5% |
12. Georgia Tech | 25.8% |
Offensive Rebounding %
1. Boston College | 35.7% |
2. Miami | 35.4% |
3. Clemson | 34.5% |
4. Wake Forest | 34.4% |
5. Maryland | 33.9% |
6. Duke | 33.2% |
7. Virginia Tech | 33.1% |
8. Virginia | 32.1% |
9. Florida State | 32% |
10. North Carolina | 31.7% |
11. Georgia Tech | 31.6% |
12. NC State | 28.5% |
Efficiency Margin
1. North Carolina | 0.13 |
2. Duke | 0.13 |
3. NC State | 0.03 |
4. Boston College | 0.02 |
5. Florida State | 0.01 |
6. Miami | 0 |
7. Clemson | -0.01 |
8. Virginia Tech | -0.04 |
9. Maryland | -0.05 |
10. Georgia Tech | -0.06 |
11. Virginia | -0.07 |
12. Wake Forest | -0.08 |
Defensive Numbers
Points per possession Allowed
1. North Carolina | 0.98 |
2. Duke | 0.99 |
3. Maryland | 1.01 |
4. Clemson | 1.01 |
5. Florida State | 1.03 |
6. Virginia | 1.06 |
7. Virginia Tech | 1.06 |
8. Georgia Tech | 1.06 |
9. Boston College | 1.08 |
10. Miami | 1.08 |
11. NC State | 1.08 |
12. Wake Forest | 1.14 |
Effective Shooting % Allowed
1. North Carolina | 46.3% |
2. Duke | 46.9% |
3. Maryland | 48.3% |
4. NC State | 48.5% |
5. Georgia Tech | 50.6% |
6. Virginia | 51.1% |
7. Boston College | 51.9% |
8. Florida State | 52.4% |
9. Miami | 52.4% |
10. Clemson | 52.5% |
11. Wake Forest | 52.9% |
12. Virginia Tech | 53.8% |
2-pt Shooting % Allowed
1. Maryland | 42.9% |
2. North Carolina | 46.2% |
3. Duke | 46.5% |
4. Boston College | 47.8% |
5. Florida State | 47.9% |
6. Miami | 48% |
7. Georgia Tech | 49.1% |
8. NC State | 49.2% |
9. Wake Forest | 49.4% |
10. Virginia | 50.8% |
11. Virginia Tech | 51.9% |
12. Clemson | 51.9% |
3-pt Shooting % Allowed
1. North Carolina | 31% |
2. NC State | 31.2% |
3. Duke | 32.6% |
4. Virginia | 34.5% |
5. Georgia Tech | 36.2% |
6. Clemson | 36.2% |
7. Virginia Tech | 38.2% |
8. Maryland | 39.1% |
9. Wake Forest | 39.3% |
10. Boston College | 39.9% |
11. Miami | 39.9% |
12. Florida State | 40.6% |
Turnover % Forced
1. Clemson | 25.9% |
2. Virginia Tech | 24.3% |
3. Florida State | 24% |
4. Miami | 23.4% |
5. Maryland | 21.9% |
6. Duke | 21.9% |
7. Georgia Tech | 21% |
8. Boston College | 20.2% |
9. North Carolina | 18.6% |
10. Wake Forest | 18.4% |
11. NC State | 18.2% |
12. Virginia | 17.8% |
Defensive Rebounding %
1. Virginia | 74.2% |
2. Georgia Tech | 74.2% |
3. North Carolina | 72.6% |
4. Clemson | 72.2% |
5. Wake Forest | 72% |
6. Miami | 70.3% |
7. Virginia Tech | 69.6% |
8. Florida State | 69.2% |
9. Boston College | 68.8% |
10. NC State | 68.5% |
11. Maryland | 67% |
12. Duke | 64.2% |
No comments:
Post a Comment