Pac 10 Tempo Free Stats
Through games of 1/21/07.
****Note: For whatever strange reason, the Pac-10 is always very slow to update their stats. They still only show through the 23rd. There's probably some east-coast bias conspiracy going on here....isn't that always the case??
Tempo (possessions per 40 minutes)
| 1. Arizona | 70.2 |
| 2. Washington | 65.8 |
| 3. USC | 65.2 |
| 4. Oregon State | 65 |
| 5. UCLA | 64.8 |
| 6. California | 64.5 |
| 7. Oregon | 64.3 |
| 8. Stanford | 63.9 |
| 9. Washington State | 61.1 |
| 10. Arizona State | 57.5 |
Offensive Efficiency (points per possession)
| 1. Oregon | 1.16 |
| 2. Arizona | 1.15 |
| 3. USC | 1.1 |
| 4. California | 1.1 |
| 5. Washington State | 1.08 |
| 6. UCLA | 1.07 |
| 7. Stanford | 1.06 |
| 8. Washington | 1.02 |
| 9. Oregon State | 0.98 |
| 10. Arizona State | 0.95 |
Effective FG %
| 1. USC | 56.9% |
| 2. Arizona | 54.6% |
| 3. UCLA | 52.7% |
| 4. Oregon | 52.5% |
| 5. Washington State | 52.5% |
| 6. California | 52.4% |
| 7. Washington | 50.5% |
| 8. Stanford | 50.4% |
| 9. Oregon State | 48.1% |
| 10. Arizona State | 46.9% |
2-pt Shooting %
| 1. Arizona | 55.5% |
| 2. USC | 52.9% |
| 3. Washington State | 52.2% |
| 4. Oregon State | 51.4% |
| 5. California | 50.7% |
| 6. Stanford | 50.6% |
| 7. UCLA | 50.4% |
| 8. Arizona State | 49.4% |
| 9. Oregon | 47.4% |
| 10. Washington | 45.4% |
3-pt Shooting %
| 1. USC | 44% |
| 2. Washington | 42.9% |
| 3. Oregon | 40.1% |
| 4. UCLA | 37.4% |
| 5. California | 36.2% |
| 6. Washington State | 35.3% |
| 7. Arizona | 35.1% |
| 8. Stanford | 33.3% |
| 9. Arizona State | 28.2% |
| 10. Oregon State | 27.9% |
Turnover %
| 1. Washington State | 12.6% |
| 2. Oregon | 15.1% |
| 3. California | 17.3% |
| 4. USC | 17.6% |
| 5. Arizona | 18.8% |
| 6. Oregon State | 20.2% |
| 7. UCLA | 20.5% |
| 8. Washington | 21.2% |
| 9. Stanford | 21.3% |
| 10. Arizona State | 23.3% |
Offensive Rebounding %
| 1. Stanford | 36.1% |
| 2. Arizona State | 33.1% |
| 3. UCLA | 33.1% |
| 4. Washington | 32.7% |
| 5. Arizona | 31% |
| 6. Oregon State | 30.2% |
| 7. Oregon | 29.7% |
| 8. California | 26.8% |
| 9. USC | 21.5% |
| 10. Washington State | 20.9% |
Efficiency Margin
| 1. Washington State | 0.15 |
| 2. USC | 0.14 |
| 3. UCLA | 0.12 |
| 4. Oregon | 0.06 |
| 5. Arizona | 0.05 |
| 6. Stanford | 0 |
| 7. California | -0.03 |
| 8. Washington | -0.13 |
| 9. Arizona State | -0.17 |
| 10. Oregon State | -0.18 |
Defensive Numbers
Defensive Efficiency (points per possession allowed)
| 1. Washington State | 0.93 |
| 2. UCLA | 0.95 |
| 3. USC | 0.96 |
| 4. Stanford | 1.06 |
| 5. Arizona | 1.1 |
| 6. Oregon | 1.11 |
| 7. Arizona State | 1.12 |
| 8. California | 1.13 |
| 9. Oregon State | 1.15 |
| 10. Washington | 1.16 |
Effective FG % Allowed
| 1. Washington State | 45% |
| 2. USC | 45.9% |
| 3. Stanford | 47.4% |
| 4. UCLA | 48.7% |
| 5. Arizona State | 52.4% |
| 6. Oregon | 53.6% |
| 7. Arizona | 54.5% |
| 8. California | 56% |
| 9. Washington | 56.5% |
| 10. Oregon State | 56.6% |
2-pt Shooting % Allowed
| 1. USC | 41.3% |
| 2. Washington State | 43.6% |
| 3. Stanford | 45.7% |
| 4. UCLA | 48.2% |
| 5. Arizona State | 49.8% |
| 6. Arizona | 53.7% |
| 7. California | 55.6% |
| 8. Oregon | 56.1% |
| 9. Oregon State | 56.1% |
| 10. Washington | 56.5% |
3-pt Shooting % Allowed
| 1. Washington State | 31.8% |
| 2. Oregon | 32.6% |
| 3. UCLA | 33.3% |
| 4. Stanford | 34.9% |
| 5. USC | 35.4% |
| 6. Arizona | 37.4% |
| 7. Arizona State | 37.6% |
| 8. Washington | 37.6% |
| 9. California | 38% |
| 10. Oregon State | 38.3% |
Turnover % Forced
| 1. Oregon State | 21.5% |
| 2. UCLA | 20.9% |
| 3. Oregon | 20.4% |
| 4. Washington State | 20.1% |
| 5. Arizona State | 19.5% |
| 6. USC | 19.3% |
| 7. California | 17.8% |
| 8. Washington | 17.7% |
| 9. Arizona | 16.8% |
| 10. Stanford | 14.9% |
Defensive Rebounding %
| 1. UCLA | 79.9% |
| 2. California | 77.6% |
| 3. Washington | 77.1% |
| 4. Arizona State | 74.3% |
| 5. USC | 74.1% |
| 6. Washington State | 73.9% |
| 7. Stanford | 72.8% |
| 8. Arizona | 72.6% |
| 9. Oregon State | 68.9% |
| 10. Oregon | 68.3% |

No comments:
Post a Comment